|
Personal Details [Last Login: Mar 12, 2024]
|
|
| Created by: | Sibling |
| First Name: | Archana |
| Last Name: | Confidential |
| Birth date / Age: | Feb 13, 1986 / 39 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Height: | 5'5"-165cm |
| Gotra(m): | - |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | simple, honest, ambitious |
| Location | |
| City: | Noida |
| State: | Delhi |
| Country: | India |
| Professional Details | |
| Qualification: | Ph.D |
| Employed In: | Private |
| Profession: | Research Scholar |
| Annual income: | Rs 3 lakhs to 4 lakhs |
| Basic Information | |
| Horoscope/ Tekni: | Optional |
| Birth Place / Time: | Baramulla kashmir / 03:30 |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Service - Govt./PSU |
| Mother Occupation: | Housewife |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 31 to 36 |
| Preferred height: | 5'6"-167cm to 6'2"-188cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | B.E, MBBS, MD/MS, Ph.D |
| Profession: | Computer Professional, IT/ Telecom Professional, Software Engineer, Scientist |
| Employed In: | Doesn\'t Matter |
| Country: | India, United Kingdom, Australia, United Arab Emirates |
| State: | Doesn\'t Matter |
| City: | Doesn\'t Matter |
| Annual Income: | Rs 10 lakhs to 15 lakhs |