|
Personal Details [Last Login: Aug 07, 2022]
|
|
| Created by: | Self |
| First Name: | Aakrati |
| Last Name: | Confidential |
| Birth date / Age: | Oct 6, 1986 / 39 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Height: | 5'5"-165cm |
| Gotra(m): | - |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | Suitable Alliance for our professionally Qualified working daughter raised in the Chandigarh with Kashmiri Tradition working as a Senior Associate Consultant with MNC Delhi. He should be carrier oriented,fun loving should have good family values ,loving ,caring and honest person. |
| Location | |
| City: | Delhi |
| State: | Delhi |
| Country: | India |
| Professional Details | |
| Qualification: | B.Tech |
| Employed In: | Private |
| Profession: | Software Consultant |
| Annual income: | Rs 10 lakhs to 15 lakhs |
| Basic Information | |
| Horoscope/ Tekni: | Optional |
| Birth Place / Time: | - / |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Retired |
| Mother Occupation: | Housewife |
| Brother(s): | No |
| Sister(s): | 1 in which married: 0 |
| Preferred Partner | |
| Preferred age range: | 27 to 31 |
| Preferred height: | 5'7"-170cm to 7'0"-213cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\\\'t Matter |
| Special Cases: | - |
| Qualification: | B.E, B.Tech, Masters, M.E/M.Tech, Ph.D |
| Profession: | Doesn\\\'t Matter |
| Employed In: | Doesn\\\'t Matter |
| Country: | India, United States, United Kingdom, Australia |
| State: | - |
| City: | Doesn\\\'t Matter |
| Annual Income: | Rs 10 lakhs to 15 lakhs |