|
Personal Details [Last Login: Feb 04, 2023]
|
|
| Created by: | Parents/Guardian |
| First Name: | A |
| Last Name: | Confidential |
| Birth date / Age: | Aug 4, 1989 / 36 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Height: | 5'1"-155cm |
| Gotra(m): | Dar Bharadwaja |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | small family and middle clas family. |
| Location | |
| City: | Srinagar |
| State: | Jammu and Kashmir |
| Country: | India |
| Professional Details | |
| Qualification: | MD/MS |
| Employed In: | Govt/PSU |
| Profession: | Doctor |
| Annual income: | Rs 1 lakh to 2 lakhs |
| Basic Information | |
| Horoscope/ Tekni: | Yes |
| Birth Place / Time: | Srinagar / 03:45 |
| Complexion: | Wheatish |
| Special case: | Not Applicable |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Service - Govt./PSU |
| Mother Occupation: | Service-Govt/PSU |
| Brother(s): | No |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 27 to 29 |
| Preferred height: | 5'5"-165cm to 5'8"-173cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | No |
| Special Cases: | Not Applicable |
| Qualification: | MD/MS |
| Profession: | Pilot, Commercial Pilot |
| Employed In: | Govt/PSU, Defence |
| Country: | India |
| State: | - |
| City: | Doesn\'t Matter |
| Annual Income: | USD $40,001 - 60,000 |