|
Personal Details [Last Login: Jul 28, 2022]
|
|
| Created by: | Parents/Guardian |
| First Name: | Anshikha |
| Last Name: | Confidential |
| Birth date / Age: | Apr 28, 1990 / 35 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Height: | 5'7"-170cm |
| Gotra(m): | Bharadwaj |
| Manglik/Kuja Dosham: | Yes |
| About Myself/Partner: | Anshika is our daughter and has done Doctor of Pharmacy ( Pharm ) course .Currently working as clinical research associate in PRA health sciences in sydney.We are looking for an alliance for her. She is slightly Manglik |
| Location | |
| City: | Hyderabad |
| State: | Telangana |
| Country: | India |
| Professional Details | |
| Qualification: | Masters |
| Employed In: | Private - PRA health science |
| Profession: | Health Care Professional |
| Annual income: | No Income |
| Basic Information | |
| Horoscope/ Tekni: | Optional |
| Birth Place / Time: | Jammu,IN / 12:10 |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Service - Private |
| Mother Occupation: | Service-Govt/PSU |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 27 to 30 |
| Preferred height: | 5'10"-178cm to 6'0"-183cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | M.E/M.Tech |
| Profession: | Doesn\'t Matter |
| Employed In: | Private, Govt/PSU |
| Country: | Australia, United Kingdom, United States, India |
| State: | - |
| City: | Doesn\'t Matter |
| Annual Income: | Rs 10 lakhs to 15 lakhs |