|
Personal Details [Last Login: Feb 20, 2026]
|
|
| Created by: | Self |
| First Name: | Anil |
| Last Name: | Confidential |
| Birth date / Age: | Sep 21, 1973 / 52 Yrs |
| Gender: | Male |
| Marital Status: | Divorced |
| Children: | No |
| Height: | 5'10"-178cm |
| Gotra(m): | - |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | LAKEWOOD |
| State: | Colorado |
| Country: | United States |
| Professional Details | |
| Qualification: | M.S(Engg) |
| Employed In: | Private |
| Profession: | Computer Professional |
| Annual income: | USD $200,001 and above |
| Basic Information | |
| Horoscope/ Tekni: | Optional |
| Birth Place / Time: | Baramulla / 04:53 |
| Complexion: | Wheatish |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Retired |
| Mother Occupation: | Passed away |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 35 to 48 |
| Preferred height: | 4'5"-134cm to 7'0"-213cm |
| Marital status: | Doesn\'t Matter |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn't Matter |
| Country: | Doesn\'t Matter |
| State: | Doesn\'t Matter |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |