|
Personal Details [Last Login: Jun 29, 2026]
|
|
| Created by: | Self |
| First Name: | Aparna |
| Last Name: | Confidential |
| Birth date / Age: | May 4, 2000 / 26 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Height: | 5'4"-162cm |
| Gotra(m): | Shandalya |
| Manglik/Kuja Dosham: | Yes |
| About Myself/Partner: | Hard working to achieve my goal. |
| Location | |
| City: | ANANTNAG |
| State: | Jammu and Kashmir |
| Country: | India |
| Professional Details | |
| Qualification: | MBA/PGDM |
| Employed In: | Private - Sarvodaya Hospitals |
| Profession: | Executive |
| Annual income: | Rs 4 lakhs to 5 lakhs |
| Basic Information | |
| Horoscope/ Tekni: | Yes |
| Birth Place / Time: | Noida Uttar Pradesh / 08:44 |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Retired |
| Mother Occupation: | Housewife |
| Brother(s): | 1 in which married: 1 |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 27 to 28 |
| Preferred height: | 4'5"-134cm to 4'5"134cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Yes |
| Special Cases: | Not Applicable |
| Qualification: | B.Tech |
| Profession: | Executive |
| Employed In: | Govt/PSU |
| Country: | India |
| State: | Jammu and Kashmir |
| City: | Jammu |
| Annual Income: | Rs 7 lakhs to 10 lakhs |