Personal Details [Last Login: Mar 15, 2017]
|
|
Created by: | Parents/Guardian |
First Name: | Anupam |
Last Name: | Confidential |
Birth date / Age: | Oct 28, 1986 / 34 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Height: | 5'3"-160cm |
Gotra(m): | Svamina Maudgalya |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | Our son is a soft spoken, sports lover, spiritually inclined, handsome boy. He likes music, travelling, reading motivational books, a fitness freak and nice gentleman with large friend circle. |
Location | |
City: | Ghaziabad |
State: | Uttar Pradesh |
Country: | India |
Professional Details | |
Qualification: | Ph.D |
Employed In: | Govt/PSU |
Profession: | Scientist |
Annual income: | Rs 10 lakhs to 15 lakhs |
Basic Information | |
Horoscope/ Tekni: | Yes |
Birth Place / Time: | Delhi / 04:00 |
Complexion: | Fair |
Special case: | Not Applicable |
Diet: | Non-Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Retired |
Mother Occupation: | Housewife |
Brother(s): | 1 in which married: 0 |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 24 to 26 |
Preferred height: | 5'0"-152cm to 5'4"-162cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Doesn't Matter |
Special Cases: | Not Applicable |
Qualification: | MBBS, MD/MS, MDS, Doctorate, Ph.D |
Profession: | Medical Professional, Doctor, Health Care Professional, Scientist |
Employed In: | Doesn't Matter |
Country: | Doesn't Matter |
State: | Doesn't Matter |
City: | Doesn't Matter |
Annual Income: | Rs 10 lakhs to 15 lakhs |