Personal Details [Last Login: Jan 17, 2022]
|
|
Created by: | Sibling |
First Name: | Deeksha |
Last Name: | Confidential |
Birth date / Age: | Dec 3, 1992 / 29 Yrs |
Gender: | Female |
Marital Status: | Unmarried |
Height: | 5'7"-170cm |
Gotra(m): | Svamina Bharadwaja |
Manglik/Kuja Dosham: | Yes |
About Myself/Partner: | - |
Location | |
City: | Jammu |
State: | Jammu and Kashmir |
Country: | India |
Professional Details | |
Qualification: | B.E |
Employed In: | Private - Deloitte USI |
Profession: | Software Consultant |
Annual income: | Rs 10 lakhs to 15 lakhs |
Basic Information | |
Horoscope/ Tekni: | Yes |
Birth Place / Time: | Jwalamukhi / 22:25 |
Complexion: | Wheatish |
Special case: | Not Applicable |
Diet: | Non-Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Service - Govt./PSU |
Mother Occupation: | Service-Govt/PSU |
Brother(s): | 1 in which married: 0 |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 27 to 30 |
Preferred height: | 5'7"-170cm to 6'2"-188cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Yes |
Special Cases: | Not Applicable |
Qualification: | B.E, MBA/PGDM |
Profession: | Doesn't Matter |
Employed In: | Doesn't Matter |
Country: | Doesn't Matter |
State: | Doesn't Matter |
City: | Doesn't Matter |
Annual Income: | Rs 15 lakhs to 20 lakhs |