|
Personal Details [Last Login: Jan 08, 2016]
|
|
| Created by: | Self |
| First Name: | Jai |
| Last Name: | Confidential |
| Birth date / Age: | Oct 2, 1979 / 46 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'9"-175cm |
| Gotra(m): | - |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | Dehradun |
| State: | Uttarakhand |
| Country: | India |
| Professional Details | |
| Qualification: | B.Com |
| Employed In: | Business |
| Profession: | Self-employed Person |
| Annual income: | Rs 4 lakhs to 5 lakhs |
| Basic Information | |
| Horoscope/ Tekni: | Optional |
| Birth Place / Time: | Dehra dun / |
| Complexion: | Wheatish |
| Special case: | Not Applicable |
| Diet: | Non-Veg |
| Smoke: | Occasionally |
| Drink: | Occasionally |
| Family Detail | |
| Father Occupation: | Passed away |
| Mother Occupation: | Housewife |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | 2 in which married: 2 |
| Preferred Partner | |
| Preferred age range: | 28 to 34 |
| Preferred height: | 5'3"-160cm to 5'6"-167cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn\'t Matter |
| Country: | Doesn\'t Matter |
| State: | - |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |