|
Personal Details [Last Login: Aug 20, 2023]
|
|
| Created by: | Parents/Guardian |
| First Name: | Kovid |
| Last Name: | Confidential |
| Birth date / Age: | Nov 5, 1993 / 32 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'9"-175cm |
| Gotra(m): | - |
| Manglik/Kuja Dosham: | Yes |
| About Myself/Partner: | - |
| Location | |
| City: | Sydney |
| State: | New South Wales |
| Country: | Australia |
| Professional Details | |
| Qualification: | M.E/M.Tech |
| Employed In: | Govt/PSU - Government of NSW |
| Profession: | Software Consultant |
| Annual income: | USD $100,001 - 150,000 |
| Basic Information | |
| Horoscope/ Tekni: | Yes |
| Birth Place / Time: | Jammu city / 16:40 |
| Complexion: | Very fair |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | Occasionally |
| Family Detail | |
| Father Occupation: | Retired |
| Mother Occupation: | Retired |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | No |