|
Personal Details [Last Login: Nov 07, 2020]
|
|
| Created by: | Self |
| First Name: | Kris |
| Last Name: | Confidential |
| Birth date / Age: | Dec 23, 1970 / 54 Yrs |
| Gender: | Male |
| Marital Status: | Divorced |
| Children: | No |
| Height: | 5'10"-178cm |
| Gotra(m): | - |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | Kind, modest and well established. |
| Location | |
| City: | Clarksburg |
| State: | Maryland |
| Country: | United States |
| Professional Details | |
| Qualification: | Bachelor |
| Employed In: | Private - Newgen Software |
| Profession: | Manager |
| Annual income: | USD $150,001 - 200,000 |
| Basic Information | |
| Horoscope/ Tekni: | Optional |
| Birth Place / Time: | Mauritius / 08:13 |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Retired |
| Mother Occupation: | Housewife |
| Brother(s): | More than 3 in which married: All |
| Sister(s): | 3 in which married: 3 |