|
Personal Details [Last Login: Apr 07, 2023]
|
|
| Created by: | Parents/Guardian |
| First Name: | Monalisa |
| Last Name: | Confidential |
| Birth date / Age: | Mar 28, 1986 / 39 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Height: | 5'2"-157cm |
| Gotra(m): | Svamina Bharadwaja Kaushika |
| Manglik/Kuja Dosham: | Yes |
| About Myself/Partner: | Hi, I am putting up this profile on behalf of my daughter, she has done B.H.M.S (homeopathy). Currently working in a healthcare company in Noida. She is Affectionate, Articulate and Generous.Looking for a partner who is mature, intelligent respects elders and have positive outlook in life. |
| Location | |
| City: | Noida |
| State: | Uttar Pradesh |
| Country: | India |
| Professional Details | |
| Qualification: | BHMS |
| Employed In: | Private |
| Profession: | Doctor |
| Annual income: | Prefer not to Say |
| Basic Information | |
| Horoscope/ Tekni: | Yes |
| Birth Place / Time: | Srinagar / 02:31 |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Retired |
| Mother Occupation: | Housewife |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 31 to 34 |
| Preferred height: | 5'6"-167cm to 6'2"-188cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn't Matter |
| Country: | Doesn\'t Matter |
| State: | - |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |