|
Personal Details [Last Login: Mar 12, 2024]
|
|
| Created by: | Self |
| First Name: | Manisha |
| Last Name: | Confidential |
| Birth date / Age: | May 8, 1983 / 42 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Height: | 5'3"-160cm |
| Gotra(m): | - |
| Manglik/Kuja Dosham: | Yes |
| About Myself/Partner: | Matching alliance in terms of age,status,preferabl y from the Medical Field |
| Location | |
| City: | Ahmednagar |
| State: | Maharashtra |
| Country: | India |
| Professional Details | |
| Qualification: | MD/MS |
| Employed In: | Private |
| Profession: | Medical Professional |
| Annual income: | Rs 5 lakhs to 7 lakhs |
| Basic Information | |
| Horoscope/ Tekni: | Optional |
| Birth Place / Time: | Srinagar / 08:30 |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Service - Govt./PSU |
| Mother Occupation: | Passed away |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | No |