|
Personal Details [Last Login: Nov 29, 2020]
|
|
| Created by: | Friends |
| First Name: | Nishu |
| Last Name: | Confidential |
| Birth date / Age: | Jan 7, 1979 / 46 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'7"-170cm |
| Gotra(m): | Svamina Rishi Kanya Vatsya |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | A philanthropist self made man. |
| Location | |
| City: | Chandigarh |
| State: | Punjab |
| Country: | India |
| Professional Details | |
| Qualification: | B.Sc |
| Employed In: | Private - Dell International Services India Pvt. L |
| Profession: | Manager |
| Annual income: | Rs 7 lakhs to 10 lakhs |
| Basic Information | |
| Horoscope/ Tekni: | Optional |
| Birth Place / Time: | Kupwara / 21:40 |
| Complexion: | Wheatish |
| Special case: | Not Applicable |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Retired |
| Mother Occupation: | Housewife |
| Brother(s): | 2 in which married: 1 |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 56 to 35 |
| Preferred height: | 4'5"-134cm to 5'7"-170cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | No |
| Special Cases: | Not Applicable |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn\'t Matter |
| Country: | India |
| State: | Chandigarh, Delhi, Punjab, Jammu and Kashmir |
| City: | Srinagar, Anantnag, Baramulla, Kupwara, Jammu |
| Annual Income: | Doesn't Matter |