|
Personal Details [Last Login: Dec 03, 2023]
|
|
| Created by: | Parents/Guardian |
| First Name: | Nemisha |
| Last Name: | Confidential |
| Birth date / Age: | Oct 21, 1990 / 35 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Height: | 5'4"-162cm |
| Gotra(m): | Deva Gautama |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | Hi, I am putting up this profile on behalf of my daughter. She is working with Dartmouth College as Business Analyst. She has done her Master from Iowa State University. Her mother is a homemaker with an M.phil, father is employed as a Food Technologist. Her friends describe her as Good Listener, Thoughtful and Witty. Her hobbies include Dancing, Eating Out, Listening To Music, Movies, Museums / Galleries / Exhibitions, Reading / Book Clubs, Technology and Travel / Sightseeing. |
| Location | |
| City: | Enfield |
| State: | New Hampshire |
| Country: | United States |
| Professional Details | |
| Qualification: | M.S(Engg) |
| Employed In: | Private |
| Profession: | Software Consultant |
| Annual income: | USD $60,001 - 80,000 |
| Basic Information | |
| Horoscope/ Tekni: | - |
| Birth Place / Time: | Jammu city / 17:20 |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | Occasionally |
| Family Detail | |
| Father Occupation: | Service - Private |
| Mother Occupation: | Housewife |
| Brother(s): | No |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 30 to 36 |
| Preferred height: | 5'7"-170cm to 7'0"-213cm |
| Marital status: | Doesn\'t Matter |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn\'t Matter |
| Country: | Canada, United States |
| State: | Doesn\'t Matter |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |