|
Personal Details [Last Login: Nov 21, 2022]
|
|
| Created by: | Parents/Guardian |
| First Name: | Pooja |
| Last Name: | Confidential |
| Birth date / Age: | Nov 2, 1989 / 36 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Height: | 5'5"-165cm |
| Gotra(m): | Datthtreya (Koul) |
| Manglik/Kuja Dosham: | Yes |
| About Myself/Partner: | - |
| Location | |
| City: | Noida |
| State: | Uttar Pradesh |
| Country: | India |
| Professional Details | |
| Qualification: | MBA/PGDM |
| Employed In: | Private Company - Talific consulting pvt ltd |
| Profession: | Human Resources Professional |
| Annual income: | Rs 7 lakhs to 10 lakhs |
| Basic Information | |
| Horoscope/ Tekni: | Optional |
| Birth Place / Time: | Srinagar / 7:55 |
| Complexion: | Wheatish |
| Special case: | Not Applicable |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Passed Away |
| Mother Occupation: | House Wife |
| Brother(s): | No |
| Sister(s): | 1 in which married: 1 |