|
Personal Details [Last Login: Aug 17, 2022]
|
|
| Created by: | Parents/Guardian |
| First Name: | P |
| Last Name: | Confidential |
| Birth date / Age: | Oct 14, 1989 / 36 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Height: | 5'3"-160cm |
| Gotra(m): | Datthtreya (Koul) |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | My daughter is convent educated.MBBS/MS from gmc jammu (gold medalist).Currently pursuing MCH at AIIMS. Very decent, kind and passionate about her profession. |
| Location | |
| City: | Jammu |
| State: | Jammu and Kashmir |
| Country: | India |
| Professional Details | |
| Qualification: | MD/MS |
| Employed In: | Govt/PSU - AIIMS |
| Profession: | Medical Professional |
| Annual income: | Rs 10 lakhs to 15 lakhs |
| Basic Information | |
| Horoscope/ Tekni: | Yes |
| Birth Place / Time: | Jammu city / 03:05 |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Non-Veg |
| Smoke: | Yes |
| Drink: | Yes |
| Family Detail | |
| Father Occupation: | Service - Govt./PSU |
| Mother Occupation: | Housewife |
| Brother(s): | No |
| Sister(s): | 1 in which married: 0 |
| Preferred Partner | |
| Preferred age range: | 18 to 30 |
| Preferred height: | 4'5"-134cm to 5'10"-178cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | MD/MS |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn't Matter |
| Country: | India |
| State: | - |
| City: | Jammu |
| Annual Income: | Doesn't Matter |