|
Personal Details [Last Login: Jun 10, 2026]
|
|
| Created by: | Self |
| First Name: | Pradeep |
| Last Name: | Confidential |
| Birth date / Age: | Sep 9, 1982 / 43 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'11"-180cm |
| Gotra(m): | - |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | I AM SIMPLE, LOVABLE. CARING UNDERSTANDING RESPECTABLE |
| Location | |
| City: | MAHBUBNAGAR |
| State: | Telangana |
| Country: | India |
| Professional Details | |
| Qualification: | Post graduation |
| Employed In: | Business - CA FIRM |
| Profession: | Auditor |
| Annual income: | Rs 7 lakhs to 10 lakhs |
| Basic Information | |
| Horoscope/ Tekni: | Optional |
| Birth Place / Time: | Devarkonda / 00:45 |
| Complexion: | Wheatish |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Retired |
| Mother Occupation: | Housewife |
| Brother(s): | 1 in which married: 1 |
| Sister(s): | 1 in which married: 1 |
| Preferred Partner | |
| Preferred age range: | 35 to 50 |
| Preferred height: | 5'2"-157cm to 7'0"-213cm |
| Marital status: | Doesn\'t Matter |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | MBA/PGDM, BBA, LLM, LLB, BAMS, MD/MS, MBBS, BHMS, BDS, B.Sc, Masters, Ph.D, Doctorate |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn't Matter |
| Country: | Doesn\'t Matter |
| State: | Doesn\'t Matter |
| City: | Doesn\'t Matter |
| Annual Income: | Rs 7 lakhs to 10 lakhs |