|
Personal Details [Last Login: Sep 09, 2022]
|
|
| Created by: | Parents/Guardian |
| First Name: | Renu |
| Last Name: | Confidential |
| Birth date / Age: | Aug 4, 1989 / 36 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Height: | 5'2"-157cm |
| Gotra(m): | Dar Bharadwaja |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | My daughter is very gentle |
| Location | |
| City: | Jammu |
| State: | Jammu and Kashmir |
| Country: | India |
| Professional Details | |
| Qualification: | MD/MS |
| Employed In: | Other - govt college Jammu and kashmir |
| Profession: | Doctor |
| Annual income: | Rs 3 lakhs to 4 lakhs |
| Basic Information | |
| Horoscope/ Tekni: | Optional |
| Birth Place / Time: | Jammu / 00: |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Service - Govt./PSU |
| Mother Occupation: | Service-Govt/PSU |
| Brother(s): | No |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 18 to 28 |
| Preferred height: | 5'7"-170cm to 5'10"-178cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | No |
| Special Cases: | Not Applicable |
| Qualification: | MD/MS |
| Profession: | Civil Services-IFS, Civil Services-IAS, Pilot, Doctor |
| Employed In: | Other |
| Country: | India |
| State: | Doesn\'t Matter |
| City: | Doesn\'t Matter |
| Annual Income: | Rs 30 lakhs and above |