|
Personal Details [Last Login: Jan 27, 2024]
|
|
| Created by: | Parents/Guardian |
| First Name: | Priya |
| Last Name: | Confidential |
| Birth date / Age: | Oct 27, 1979 / 46 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Height: | 4'5"-134cm |
| Gotra(m): | Datthtreya (Koul) |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | A simple, progressive person with a right mix of tradition & modernity. A person with sense of humour and a caring & understanding person. |
| Location | |
| City: | Delhi |
| State: | Delhi |
| Country: | India |
| Professional Details | |
| Qualification: | B.E |
| Employed In: | Private - MNC |
| Profession: | Engineer (Project) |
| Annual income: | Rs 10 lakhs to 15 lakhs |
| Basic Information | |
| Horoscope/ Tekni: | No |
| Birth Place / Time: | SRINAGAR / 19:35 |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Retired |
| Mother Occupation: | Retired |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | 1 in which married: 0 |
| Preferred Partner | |
| Preferred age range: | 30 to 35 |
| Preferred height: | 5'7"-170cm to 6'3"-190cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | No |
| Special Cases: | - |
| Qualification: | Doesn't Matter |
| Profession: | Doesn\\\'t Matter |
| Employed In: | Doesn\\\'t Matter |
| Country: | Doesn\\\'t Matter |
| State: | - |
| City: | Doesn\\\'t Matter |
| Annual Income: | Doesn't Matter |