|
Personal Details [Last Login: Sep 07, 2022]
|
|
| Created by: | Parents/Guardian |
| First Name: | Ritija |
| Last Name: | Confidential |
| Birth date / Age: | Mar 3, 1990 / 35 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Height: | 5'3"-160cm |
| Gotra(m): | - |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | Gurgaon |
| State: | Haryana |
| Country: | India |
| Professional Details | |
| Qualification: | MBBS |
| Employed In: | Private - VPS Rockland Hospital, Manesar, Gurgaon |
| Profession: | Doctor |
| Annual income: | Rs 5 lakhs to 7 lakhs |
| Basic Information | |
| Horoscope/ Tekni: | Optional |
| Birth Place / Time: | SRINAGAR, KASHMIR / 16:10 |
| Complexion: | Wheatish |
| Special case: | Not Applicable |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Service - Govt./PSU |
| Mother Occupation: | Service-Govt/PSU |
| Brother(s): | No |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 28 to 30 |
| Preferred height: | 5'5"-165cm to 5'11"-180cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | MD/MS, MBBS |
| Profession: | Civil Services-IAS, Civil Services-IES |
| Employed In: | Govt/PSU, Private |
| Country: | Doesn\'t Matter |
| State: | Doesn\'t Matter |
| City: | Doesn\'t Matter |
| Annual Income: | Rs 1 lakh to 2 lakhs |