|
Personal Details [Last Login: May 06, 2020]
|
|
| Created by: | Parents/Guardian |
| First Name: | Rakesh |
| Last Name: | Confidential |
| Birth date / Age: | Nov 1, 1984 / 40 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'4"-162cm |
| Gotra(m): | Datthtreya (Koul) |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | MBBS from gmc jammu & Ms FROM GMC Jammu.PRevously worked at PVTmedical collage & Hospital Dehradun,Presently working as S R in surjery deptt GMC jammu |
| Location | |
| City: | Anantnag |
| State: | Jammu and Kashmir |
| Country: | India |
| Professional Details | |
| Qualification: | MD/MS |
| Employed In: | Govt/PSU - iIndresh med.college dehradun |
| Profession: | Doctor |
| Annual income: | Rs 10 lakhs to 15 lakhs |
| Basic Information | |
| Horoscope/ Tekni: | Yes |
| Birth Place / Time: | Anantnag / 03:05 |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Retired |
| Mother Occupation: | Housewife |
| Brother(s): | 2 in which married: 0 |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 27 to 36 |
| Preferred height: | 4'5"-134cm to 5'9"-175cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | Ph.D, Post graduation, MD/MS, MDS, MBA/PGDM |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn\'t Matter |
| Country: | United Kingdom, United States, India |
| State: | - |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |