|
Personal Details [Last Login: Sep 25, 2021]
|
|
| Created by: | Parents/Guardian |
| First Name: | Ruchi |
| Last Name: | Confidential |
| Birth date / Age: | Oct 15, 1984 / 41 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Height: | 5'3"-160cm |
| Gotra(m): | Bharadwaj |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | Bengaluru |
| State: | Karnataka |
| Country: | India |
| Professional Details | |
| Qualification: | MD/MS |
| Employed In: | Professor - REPUTED MEDICAL COLLEGE AT BENGALURU |
| Profession: | Professor |
| Annual income: | Rs 5 lakhs to 7 lakhs |
| Basic Information | |
| Horoscope/ Tekni: | Optional |
| Birth Place / Time: | - / 19:45 |
| Complexion: | Very fair |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Service - Govt./PSU |
| Mother Occupation: | Service-Govt/PSU |
| Brother(s): | No |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 32 to 40 |
| Preferred height: | 5'3"-160cm to 7'0"-213cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn\'t Matter |
| Country: | Doesn\'t Matter |
| State: | Doesn\'t Matter |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |