|
Personal Details [Last Login: Aug 11, 2014]
|
|
| Created by: | Parents/Guardian |
| First Name: | Shiveta |
| Last Name: | Confidential |
| Birth date / Age: | Mar 25, 1982 / 43 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Height: | 5'4"-162cm |
| Gotra(m): | Sharman Kanth Kashyapa |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | I am simple down to earth,full of life.And ardent follower of Sri Sri.. He should be Educated,down to earth,humble.Should dive importance to individual identity. |
| Location | |
| City: | Jammu |
| State: | Jammu and Kashmir |
| Country: | India |
| Professional Details | |
| Qualification: | MBA/PGDM |
| Employed In: | Private |
| Profession: | Marketing Professional |
| Annual income: | Rs 20 lakhs to 30 lakhs |
| Basic Information | |
| Horoscope/ Tekni: | Yes |
| Birth Place / Time: | Srinagar / 03:45 |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Service - Govt./PSU |
| Mother Occupation: | Retired |
| Brother(s): | No |
| Sister(s): | 1 in which married: 0 |
| Preferred Partner | |
| Preferred age range: | 30 to 34 |
| Preferred height: | 5'4"-162cm to 7'0"-213cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\\\'t Matter |
| Special Cases: | - |
| Qualification: | Doesn\\\'t Matter |
| Profession: | Doesn\\\'t Matter |
| Employed In: | Doesn\\\'t Matter |
| Country: | Doesn\\\'t Matter |
| State: | - |
| City: | Doesn\\\'t Matter |
| Annual Income: | Rs 20 lakhs to 30 lakhs |