|
Personal Details [Last Login: Nov 02, 2018]
|
|
| Created by: | Parents/Guardian |
| First Name: | Shivam |
| Last Name: | Confidential |
| Birth date / Age: | Apr 26, 1988 / 37 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'8"-173cm |
| Gotra(m): | Bharadwaj |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | Jaipur |
| State: | Rajasthan |
| Country: | India |
| Professional Details | |
| Qualification: | MD/MS |
| Employed In: | Govt/PSU |
| Profession: | Doctor |
| Annual income: | Rs 7 lakhs to 10 lakhs |
| Basic Information | |
| Horoscope/ Tekni: | Optional |
| Birth Place / Time: | Srinagar,Jammu & Kashmir / 23:03 |
| Complexion: | Wheatish |
| Special case: | Not Applicable |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Service - Private |
| Mother Occupation: | Professor/Teacher |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 24 to 28 |
| Preferred height: | 5'2"-157cm to 5'8"-173cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | No |
| Special Cases: | Not Applicable |
| Qualification: | MDS, MD/MS, MBBS, BDS |
| Profession: | Doctor |
| Employed In: | Doesn\'t Matter |
| Country: | United States, India |
| State: | Doesn\'t Matter |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |