|
Personal Details [Last Login: Dec 12, 2020]
|
|
| Created by: | Parents/Guardian |
| First Name: | Sandeep |
| Last Name: | Confidential |
| Birth date / Age: | Jul 11, 1986 / 39 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 6'5"-196cm |
| Gotra(m): | Pat Svamina Kaushika |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | My son Sandeep Fotedar is tall & fair. He is career oriented. Fond of Travelling , Reading and socialing. |
| Location | |
| City: | Delhi |
| State: | Delhi |
| Country: | India |
| Professional Details | |
| Qualification: | MBA/PGDM |
| Employed In: | Private - SSIPL - Lotto Brand |
| Profession: | Sales Professional |
| Annual income: | Rs 30 lakhs and above |
| Basic Information | |
| Horoscope/ Tekni: | Optional |
| Birth Place / Time: | Delhi,IN / 02:10 |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | Occasionally |
| Family Detail | |
| Father Occupation: | Business/Entrepreneur |
| Mother Occupation: | Housewife |
| Brother(s): | No |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 27 to 31 |
| Preferred height: | 5'4"-162cm to 5'9"-175cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn\'t Matter |
| Country: | India |
| State: | Delhi |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |