|
Personal Details [Last Login: Oct 10, 2021]
|
|
| Created by: | Parents/Guardian |
| First Name: | Sucheta |
| Last Name: | Confidential |
| Birth date / Age: | Jun 11, 1990 / 35 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Height: | 5'6"-167cm |
| Gotra(m): | Pat Svamina Kaushika |
| Manglik/Kuja Dosham: | Yes |
| About Myself/Partner: | - |
| Location | |
| City: | Ghaziabad |
| State: | Delhi |
| Country: | India |
| Professional Details | |
| Qualification: | Post graduation |
| Employed In: | Private |
| Profession: | Dentist |
| Annual income: | Prefer not to Say |
| Basic Information | |
| Horoscope/ Tekni: | Optional |
| Birth Place / Time: | - / |
| Complexion: | Very fair |
| Special case: | Not Applicable |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Service - Govt./PSU |
| Mother Occupation: | Service-Govt/PSU |
| Brother(s): | No |
| Sister(s): | 1 in which married: 0 |
| Preferred Partner | |
| Preferred age range: | 24 to 28 |
| Preferred height: | 6'0"-183cm to 6'1"-185cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Yes |
| Special Cases: | Not Applicable |
| Qualification: | Post graduation, Doctorate, MD/MS, M.S(Engg) |
| Profession: | Doesn\\\'t Matter |
| Employed In: | Doesn\\\'t Matter |
| Country: | United Kingdom, India |
| State: | - |
| City: | Delhi |
| Annual Income: | Rs 10 lakhs to 15 lakhs |