| 
                                Personal Details [Last Login: Dec 14, 2023]
                                         | |
| Created by: | Parents/Guardian | 
| First Name: | Aishwarya | 
| Last Name: | Confidential | 
| Birth date / Age: | Oct 16, 1994 / 31 Yrs | 
| Gender: | Female | 
| Marital Status: | Unmarried | 
| Height: | 5'7"-170cm | 
| Gotra(m): | Dar Varshaganya | 
| Manglik/Kuja Dosham: | No | 
| About Myself/Partner: | She is simple honest confident and friendly. Has enough positive shades to her character to be of interest to any average person. She is Ambitious Articulate Affectionate & caring. Honesty, Integrity & caring is her top priority in a future soulmate. As parents, we looking for kind natured & mature individual for our daughter to live life with a positive & progressive outlook. Please reach out in case you find my daughter's profile suitable. | 
| Location | |
| City: | Jammu | 
| State: | Jammu and Kashmir | 
| Country: | India | 
| Professional Details | |
| Qualification: | MBBS | 
| Employed In: | Private - Artemis Gurugram (Haryana) | 
| Profession: | Doctor | 
| Annual income: | Prefer not to Say | 
| Basic Information | |
| Horoscope/ Tekni: | Yes | 
| Birth Place / Time: | Delhi / | 
| Complexion: | Very fair | 
| Special case: | Not Applicable | 
| Diet: | Veg | 
| Smoke: | No | 
| Drink: | No | 
| Family Detail | |
| Father Occupation: | Business/Entrepreneur | 
| Mother Occupation: | Housewife | 
| Brother(s): | 1 in which married: 0 | 
| Sister(s): | No | 
| Preferred Partner | |
| Preferred age range: | 28 to 30 | 
| Preferred height: | 5'9"-175cm to 6'1"-185cm | 
| Marital status: | Unmarried | 
| Manglik/Kuja Dosham: | Doesn\'t Matter | 
| Special Cases: | Not Applicable | 
| Qualification: | MD/MS | 
| Profession: | Doctor, Civil Services-IPS, Civil Services-IES, Civil Services-IAS, Civil Services-IFS, Civil Services-IRS | 
| Employed In: | Private, Govt/PSU, Defence, Business | 
| Country: | India, United States, United Kingdom, Australia | 
| State: | - | 
| City: | Doesn\'t Matter | 
| Annual Income: | Doesn't Matter |