|
Personal Details [Last Login: Sep 09, 2021]
|
|
| Created by: | Parents/Guardian |
| First Name: | Suraksha |
| Last Name: | Confidential |
| Birth date / Age: | Jan 29, 1990 / 35 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Height: | 5'6"-167cm |
| Gotra(m): | - |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | New Delhi |
| State: | Delhi |
| Country: | India |
| Professional Details | |
| Qualification: | Masters |
| Employed In: | Private |
| Profession: | Physiotherapist |
| Annual income: | Rs 2 lakhs to 3 lakhs |
| Basic Information | |
| Horoscope/ Tekni: | Yes |
| Birth Place / Time: | Jammu / |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Service - Private |
| Mother Occupation: | Service-Govt/PSU |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 28 to 30 |
| Preferred height: | 5'7"-170cm to 5'8"-173cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | No |
| Special Cases: | Not Applicable |
| Qualification: | B.E, M.E/M.Tech, MBBS, MDS |
| Profession: | Doesn't Matter |
| Employed In: | Defence, Private, Govt/PSU |
| Country: | India |
| State: | Jammu and Kashmir, Chandigarh, Delhi |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |