|
Personal Details [Last Login: Jun 14, 2024]
|
|
| Created by: | Others |
| First Name: | S |
| Last Name: | Confidential |
| Birth date / Age: | Jan 18, 1981 / 44 Yrs |
| Gender: | Female |
| Marital Status: | Widow/Widower |
| Children: | No |
| Height: | 5'4"-162cm |
| Gotra(m): | Bhuta Raja Laugakshi Dhaumyayana Gautama |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | abc |
| Location | |
| City: | New Delhi |
| State: | Delhi |
| Country: | India |
| Professional Details | |
| Qualification: | B.Com |
| Employed In: | Govt/PSU |
| Profession: | Cost Accountant |
| Annual income: | Rs 7 lakhs to 10 lakhs |
| Basic Information | |
| Horoscope/ Tekni: | Yes |
| Birth Place / Time: | New Delhi / 11:30 |
| Complexion: | Very fair |
| Special case: | Not Applicable |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | Occasionally |
| Family Detail | |
| Father Occupation: | Service - Govt./PSU |
| Mother Occupation: | Service-Govt/PSU |
| Brother(s): | 1 in which married: |
| Sister(s): | 1 in which married: 1 |
| Preferred Partner | |
| Preferred age range: | 35 to 38 |
| Preferred height: | 5'6"-167cm to 6'2"-188cm |
| Marital status: | Doesn\'t Matter |
| Manglik/Kuja Dosham: | No |
| Special Cases: | Not Applicable |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn't Matter |
| Country: | Doesn\'t Matter |
| State: | - |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |