Personal Details [Last Login: Jan 24, 2023]
|
|
Created by: | Self |
First Name: | Sandeep |
Last Name: | Confidential |
Birth date / Age: | Jan 10, 1984 / 39 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Height: | 5'5"-165cm |
Gotra(m): | Bharadwaj |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | - |
Location | |
City: | Jaipur |
State: | Rajasthan |
Country: | India |
Professional Details | |
Qualification: | Diploma |
Employed In: | Govt/PSU - MNIT JAIPUR |
Profession: | Technician |
Annual income: | Rs 2 lakhs to 3 lakhs |
Basic Information | |
Horoscope/ Tekni: | Optional |
Birth Place / Time: | Jammu city / 08:55 |
Complexion: | Fair |
Special case: | Not Applicable |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Retired |
Mother Occupation: | Housewife |
Brother(s): | 1 in which married: 1 |
Sister(s): | 2 in which married: 2 |
Preferred Partner | |
Preferred age range: | 28 to 32 |
Preferred height: | 5'2"-157cm to 5'6"-167cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Doesn't Matter |
Special Cases: | Not Applicable |
Qualification: | B.Com, BCA, BBA, Bachelor, Diploma |
Profession: | Computer Professional, Architect, Clerical Official, Clerical Staff |
Employed In: | Doesn't Matter |
Country: | India |
State: | - |
City: | Doesn't Matter |
Annual Income: | Doesn't Matter |