|
Personal Details [Last Login: Aug 26, 2010]
|
|
| Created by: | Parents/Guardian |
| First Name: | Sushma |
| Last Name: | Confidential |
| Birth date / Age: | Sep 25, 1977 / 48 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Height: | 4'9"-144cm |
| Gotra(m): | Atri Bhargaya |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | She is very simple, sober n decent girl. Her father is no more.only daughter of mine. We r living with our maternal family for last many years. She knows the importance of relations, n respect the family values too. co-operative & understanding nature respectable religious teatotaler.broadmind ed |
| Location | |
| City: | Agra |
| State: | Uttar Pradesh |
| Country: | India |
| Professional Details | |
| Qualification: | Post graduation |
| Employed In: | Private |
| Profession: | Travel Tourism Professional |
| Annual income: | Prefer not to Say |
| Basic Information | |
| Horoscope/ Tekni: | Optional |
| Birth Place / Time: | - / |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Passed away |
| Mother Occupation: | Housewife |
| Brother(s): | No |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 32 to 38 |
| Preferred height: | 5'5"-165cm to 5'11"-180cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | - |
| Special Cases: | - |
| Qualification: | Masters |
| Profession: | Civil Services-Railways, Civil Services-Ordnance Factories, Civil Services-Audit & Accounts, Business, Banker |
| Employed In: | Other, Govt/PSU, Business |
| Country: | - |
| State: | - |
| City: | - |
| Annual Income: | - |