|
Personal Details [Last Login: Sep 01, 2014]
|
|
| Created by: | Parents/Guardian |
| First Name: | S |
| Last Name: | Confidential |
| Birth date / Age: | Jun 15, 1984 / 41 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Height: | 5'3"-160cm |
| Gotra(m): | - |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | My daughter isa simple and hardworking girl.She is working in a Govt. hospital in Delhi. She is keen to study further. Boy should be preferrably a doctor. Engineers, chartered acctts. or civil servants can also approach. |
| Location | |
| City: | Delhi |
| State: | Delhi |
| Country: | India |
| Professional Details | |
| Qualification: | MBBS |
| Employed In: | Govt/PSU |
| Profession: | Doctor |
| Annual income: | Rs 7 lakhs to 10 lakhs |
| Basic Information | |
| Horoscope/ Tekni: | Optional |
| Birth Place / Time: | - / |
| Complexion: | Wheatish |
| Special case: | Not Applicable |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Service - Private |
| Mother Occupation: | Housewife |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | 1 in which married: 0 |
| Preferred Partner | |
| Preferred age range: | 29 to 35 |
| Preferred height: | 5'6"-167cm to 6'0"-183cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\\\'t Matter |
| Special Cases: | - |
| Qualification: | CA, MD/MS, Ph.D, MBBS, M.E/M.Tech |
| Profession: | Doctor, Civil Services-IAS, Chartered Accountant, Architect, Civil Services-Armed Forces |
| Employed In: | Defence, Professor, Govt/PSU, Private |
| Country: | India |
| State: | - |
| City: | Doesn\\\'t Matter |
| Annual Income: | Rs 7 lakhs to 10 lakhs |