|
Personal Details [Last Login: Jul 07, 2022]
|
|
| Created by: | Parents/Guardian |
| First Name: | Upasana |
| Last Name: | Confidential |
| Birth date / Age: | Jul 18, 1988 / 37 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Height: | 5'1"-155cm |
| Gotra(m): | - |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | Ahmednagar |
| State: | Maharashtra |
| Country: | India |
| Professional Details | |
| Qualification: | BCA |
| Employed In: | Other |
| Profession: | Human Resources Professional |
| Annual income: | Prefer not to Say |
| Basic Information | |
| Horoscope/ Tekni: | No |
| Birth Place / Time: | Kashmir / 15:33 |
| Complexion: | Wheatish |
| Special case: | Not Applicable |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Retired |
| Mother Occupation: | Professor/Teacher |
| Brother(s): | No |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 27 to 30 |
| Preferred height: | 5'5"-165cm to 5'8"-173cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | No |
| Special Cases: | Not Applicable |
| Qualification: | MCA/PGDCA, M.E/M.Tech, B.Tech, B.E |
| Profession: | Doesn\'t Matter |
| Employed In: | Private |
| Country: | India |
| State: | Doesn\'t Matter |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |