|
Personal Details [Last Login: Jun 03, 2016]
|
|
| Created by: | Parents/Guardian |
| First Name: | Vivek |
| Last Name: | Confidential |
| Birth date / Age: | Aug 10, 1987 / 38 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 6'0"-183cm |
| Gotra(m): | - |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | Lucknow |
| State: | Uttar Pradesh |
| Country: | India |
| Professional Details | |
| Qualification: | B.E |
| Employed In: | Govt/PSU - Indian Railways |
| Profession: | Engineer (Project) |
| Annual income: | Rs 5 lakhs to 7 lakhs |
| Basic Information | |
| Horoscope/ Tekni: | No |
| Birth Place / Time: | Srinagar / 19:55 |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Passed away |
| Mother Occupation: | Professor/Teacher |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 22 to 28 |
| Preferred height: | 5'2"-157cm to 5'8"-173cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | No |
| Special Cases: | Not Applicable |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn't Matter |
| Country: | India |
| State: | Doesn\'t Matter |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |