|
Personal Details [Last Login: Mar 06, 2017]
|
|
| Created by: | Parents/Guardian |
| First Name: | Vibhu |
| Last Name: | Confidential |
| Birth date / Age: | Dec 12, 1985 / 39 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 6'0"-183cm |
| Gotra(m): | Bharadwaj |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | My son is also qualified SAP(HCM) |
| Location | |
| City: | Jaipur |
| State: | Rajasthan |
| Country: | India |
| Professional Details | |
| Qualification: | Other |
| Employed In: | Business |
| Profession: | Self-employed Person |
| Annual income: | Rs 5 lakhs to 7 lakhs |
| Basic Information | |
| Horoscope/ Tekni: | Yes |
| Birth Place / Time: | Jaipur / |
| Complexion: | Very fair |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Retired |
| Mother Occupation: | Retired |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 27 to 29 |
| Preferred height: | 5'6"-167cm to 5'8"-173cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | No |
| Special Cases: | Not Applicable |
| Qualification: | Post graduation |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn't Matter |
| Country: | Doesn\'t Matter |
| State: | Doesn\'t Matter |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |
